Rolling Hills Estates Market Report
$2,137,564
AVERAGE PRICE OF 21 HOMES$2,465,049
AVERAGE PRICE OF 17 MULTI-MILLION DOLLAR HOMES$1,807,167
AVERAGE PRICE OF 12 HOMES WITH A POOLAverage Home
Average Price | $2,137,564 |
Avg Bedrooms | 3.19 beds |
Avg Bathrooms | 2.86 baths |
Average Price by Bedrooms
1 bedroom | $619,000 |
2 bedrooms | $800,000 |
3 bedrooms | $1,343,611 |
4 bedrooms | $3,125,333 |
5 bedrooms | $3,533,317 |
Rolling Hills Estates Home Price Trends
11/2024 | 10/2024 | 9/2024 | 8/2024 | 7/2024 | |
---|---|---|---|---|---|
Total Listings | 27 | 29 | 26 | 24 | 25 |
Average Price | $2,134,511 | $2,193,822 | $2,403,630 | $2,511,562 | $2,279,747 |
Avg Price Change | -2.78% | -9.56% | -4.49% | +10.17% | -7.76% |
Median Price | $1,857,490 | $1,769,689 | $1,852,000 | $1,823,833 | $1,837,429 |
Med Price Change | +4.96% | -4.65% | +1.54% | -0.75% | -8.32% |
Avg Bedrooms | 3.22 beds | 3.31 beds | 3.54 beds | 3.59 beds | 3.5 beds |
Avg Bathrooms | 2.9 baths | 2.97 baths | 3.17 baths | 3.22 baths | 3.24 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Palos Verdes Peninsula | 4 | $2,459,500 | 71 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 21 | $2,137,564 | 140 days |
Multi-Million Dollar Homes | 17 | $2,465,049 | 161 days |
Homes with a Pool | 12 | $1,807,167 | 193 days |